Australian jockeys
The top-performing Australian jockeys by profit, strike rate and specialist conditions — computed nightly from every ride recorded in our database. Click any name for the full record.
Profit and ROI are settled at a blended pre-race market price (top fluctuation, official SP and Betfair SP), staking to win $200 with a $100 maximum stake. Updated 4 Nov 2026.
Overall Profit — Last 4 Years
last 4 years · min 500 rides
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Ethan Brown | 1,591 | 302 | 19.0% | +$6,957 | +10.7% |
| 2 | Tahlia Fenlon | 1,620 | 206 | 12.7% | +$5,501 | +12.7% |
| 3 | Austin Galati | 1,748 | 269 | 15.4% | +$4,784 | +7.9% |
| 4 | Jai Williams | 1,340 | 214 | 16.0% | +$3,900 | +8.1% |
| 5 | N Callow | 588 | 133 | 22.6% | +$3,775 | +13.7% |
| 6 | D L Turner | 973 | 117 | 12.0% | +$3,621 | +14.9% |
| 7 | Thomas Stockdale | 2,455 | 318 | 13.0% | +$3,556 | +4.9% |
| 8 | Damon Budler | 1,016 | 136 | 13.4% | +$3,362 | +11.5% |
| 9 | N Rawiller | 1,677 | 304 | 18.1% | +$2,733 | +3.8% |
| 10 | Sam Kennedy | 605 | 71 | 11.7% | +$2,325 | +15.8% |
Profit — Last 12 Months
last 12 months · min 150 rides
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Dylan Gibbons | 650 | 87 | 13.4% | +$3,452 | +19.7% |
| 2 | Jai Williams | 194 | 42 | 21.6% | +$3,179 | +43.2% |
| 3 | Jean Van Overmeire | 653 | 98 | 15.0% | +$3,001 | +14.7% |
| 4 | Damon Budler | 282 | 49 | 17.4% | +$2,857 | +31.4% |
| 5 | Austin Galati | 428 | 74 | 17.3% | +$2,853 | +19.2% |
| 6 | Jett Stanley | 580 | 64 | 11.0% | +$2,496 | +20.3% |
| 7 | Brooke King | 610 | 60 | 9.8% | +$2,156 | +18.5% |
| 8 | Adam Sewell | 513 | 67 | 13.1% | +$2,154 | +15.0% |
| 9 | G Geran | 269 | 46 | 17.1% | +$2,033 | +23.0% |
| 10 | Damien Boche | 295 | 39 | 13.2% | +$2,012 | +27.1% |
Hot Jockeys — Last 4 Weeks
last 4 weeks · Ranked by winners ridden in the last four weeks.
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Chris Parnham | 66 | 18 | 27.3% | +$336 | +8.4% |
| 2 | Ben Thompson | 77 | 17 | 22.1% | −$63 | −1.6% |
| 3 | B Looker | 52 | 15 | 28.8% | +$1,082 | +44.6% |
| 4 | W Egan | 73 | 15 | 20.5% | +$866 | +39.2% |
| 5 | Zac Lloyd | 60 | 15 | 25.0% | +$691 | +23.0% |
| 6 | A Bullock | 51 | 14 | 27.5% | −$210 | −7.1% |
| 7 | D Moor | 54 | 12 | 22.2% | +$1,257 | +77.3% |
| 8 | N Callow | 36 | 12 | 33.3% | +$668 | +33.1% |
| 9 | Austin Galati | 35 | 11 | 31.4% | +$1,332 | +104.5% |
| 10 | D Peisley | 54 | 11 | 20.4% | +$1,140 | +77.5% |
Best on Leaders — Last 4 Years
last 4 years · min 150 rides · Rides where TKZ's predicted cruising rank had the horse first or second in the run.
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Emily Lang | 742 | 167 | 22.5% | +$5,156 | +14.9% |
| 2 | Cody Collis | 264 | 67 | 25.4% | +$3,946 | +31.9% |
| 3 | Tahlia Fenlon | 396 | 77 | 19.4% | +$3,822 | +26.5% |
| 4 | J Lyon | 167 | 40 | 24.0% | +$3,310 | +52.7% |
| 5 | Zac Lloyd | 449 | 112 | 24.9% | +$3,051 | +12.8% |
| 6 | Anna Roper | 537 | 93 | 17.3% | +$2,697 | +13.7% |
| 7 | D L Turner | 210 | 41 | 19.5% | +$2,600 | +35.9% |
| 8 | Bailey Wheeler | 453 | 92 | 20.3% | +$2,570 | +13.4% |
| 9 | Shannen Llewellyn | 367 | 69 | 18.8% | +$2,496 | +17.8% |
| 10 | Jefferson Tsang | 183 | 38 | 20.8% | +$2,412 | +36.9% |
Best on Backmarkers — Last 4 Years
last 4 years · min 300 rides · Rides where TKZ's predicted cruising rank was 7 or worse.
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | C Johnston-Porter | 1,497 | 236 | 15.8% | +$3,298 | +6.2% |
| 2 | Austin Galati | 523 | 62 | 11.9% | +$2,204 | +17.2% |
| 3 | K S Latham | 534 | 72 | 13.5% | +$1,998 | +13.0% |
| 4 | R Mc Leod | 473 | 57 | 12.1% | +$1,934 | +16.6% |
| 5 | Brooke King | 558 | 50 | 9.0% | +$1,890 | +19.9% |
| 6 | K Walters | 517 | 31 | 6.0% | +$1,851 | +36.5% |
| 7 | S Cormack | 744 | 85 | 11.4% | +$1,731 | +9.3% |
| 8 | Jack Hill | 777 | 83 | 10.7% | +$1,695 | +9.3% |
| 9 | Fred W Kersley | 561 | 58 | 10.3% | +$1,675 | +13.2% |
| 10 | D L Turner | 311 | 31 | 10.0% | +$1,651 | +28.9% |
Best on a Heavy Track — Last 4 Years
last 4 years · min 100 rides · Rides on tracks rated Heavy 8, 9 or 10.
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | D Yendall | 197 | 43 | 21.8% | +$2,149 | +26.0% |
| 2 | Lucy Fiore | 104 | 21 | 20.2% | +$1,650 | +47.3% |
| 3 | J Parr | 118 | 25 | 21.2% | +$1,557 | +33.5% |
| 4 | Campbell Rawiller | 104 | 20 | 19.2% | +$1,554 | +48.0% |
| 5 | Dylan Gibbons | 246 | 37 | 15.0% | +$1,538 | +20.7% |
| 6 | L P Rolls | 380 | 51 | 13.4% | +$1,358 | +12.5% |
| 7 | Thomas Stockdale | 229 | 38 | 16.6% | +$1,225 | +16.1% |
| 8 | C Lever | 127 | 22 | 17.3% | +$1,171 | +28.8% |
| 9 | R Hutchings | 108 | 18 | 16.7% | +$1,117 | +34.2% |
| 10 | Kyle Wilson-Taylor | 134 | 23 | 17.2% | +$1,011 | +22.1% |
Strike Rate — Last 4 Years
last 4 years · min 500 rides
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Leandro Ribeiro | 524 | 164 | 31.3% | −$3,046 | −7.2% |
| 2 | Shaun Cooper | 608 | 156 | 25.7% | −$4,014 | −9.6% |
| 3 | W Pike | 3,025 | 771 | 25.5% | −$9,616 | −5.1% |
| 4 | J B Mc Donald | 2,009 | 472 | 23.5% | −$9,437 | −7.7% |
| 5 | A Bullock | 2,690 | 621 | 23.1% | −$9,147 | −6.1% |
| 6 | N Callow | 588 | 133 | 22.6% | +$3,775 | +13.7% |
| 7 | L Morrison | 1,502 | 324 | 21.6% | −$5,966 | −7.3% |
| 8 | J R Todd | 1,003 | 210 | 20.9% | −$2,125 | −4.0% |
| 9 | R Wiggins | 2,202 | 456 | 20.7% | −$11,843 | −10.0% |
| 10 | B Shinn | 2,134 | 441 | 20.7% | −$4,827 | −4.4% |
Best on Favourites — Last 4 Years
last 4 years · min 250 rides · Rides on horses at $4.00 or less.
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Ethan Brown | 371 | 161 | 43.4% | +$4,641 | +13.6% |
| 2 | Ashley Morgan | 602 | 258 | 42.9% | +$4,028 | +7.2% |
| 3 | Beau Mertens | 427 | 171 | 40.0% | +$3,973 | +10.3% |
| 4 | M J Dee | 266 | 110 | 41.4% | +$3,279 | +13.6% |
| 5 | Jake Toeroek | 374 | 149 | 39.8% | +$2,802 | +8.3% |
| 6 | Damien Thornton | 342 | 138 | 40.4% | +$2,761 | +8.9% |
| 7 | A B Collett | 430 | 171 | 39.8% | +$2,742 | +7.0% |
| 8 | Jordan Childs | 438 | 179 | 40.9% | +$2,725 | +6.8% |
| 9 | Tim Clark | 406 | 157 | 38.7% | +$2,658 | +7.2% |
| 10 | Jean Van Overmeire | 395 | 159 | 40.3% | +$2,631 | +7.3% |
Every jockey — last 2 years
last 2 years
| Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|
| A Adkins | 961 | 95 | 9.9% | −$3,592 | −14.1% |
| Aaron Sweeney | 372 | 32 | 8.6% | −$3,219 | −29.3% |
| A Atzeni | 11 | 0 | 0.0% | −$91 | −100.0% |
| A Banks | 230 | 10 | 4.3% | −$1,278 | −35.0% |
| A B Collett | 1,482 | 158 | 10.7% | −$3,062 | −7.5% |
| A Bence | 95 | 8 | 8.4% | −$1,530 | −44.8% |
| A Bryan | 1 | 0 | 0.0% | −$20 | −100.0% |
| A Bullock | 1,261 | 294 | 23.3% | −$5,325 | −7.5% |
| A C Goindasamy | 354 | 22 | 6.2% | −$395 | −7.0% |
| Adam Roustoby | 65 | 2 | 3.1% | −$1,711 | −79.2% |
| Adam Sewell | 1,002 | 99 | 9.9% | −$690 | −2.8% |
| Adam Spinks | 254 | 13 | 5.1% | −$4,540 | −58.6% |
| A Darmanin | 580 | 109 | 18.8% | −$1,612 | −5.9% |
| Adin Thompson | 578 | 62 | 10.7% | −$665 | −4.3% |
| A Farragher | 352 | 24 | 6.8% | −$1,649 | −22.6% |
| A Gibbons | 805 | 57 | 7.1% | −$5,826 | −30.3% |
| A Hearn | 778 | 61 | 7.8% | −$2,560 | −15.0% |
| A Herrmann | 329 | 10 | 3.0% | −$1,221 | −36.4% |
| A Hyeronimus | 670 | 101 | 15.1% | +$139 | +0.6% |
| Aidan Holt | 649 | 115 | 17.7% | −$883 | −3.2% |
| Aidan Keeley | 214 | 21 | 9.8% | +$777 | +18.0% |
| A J Calder | 379 | 24 | 6.3% | −$2,859 | −33.4% |
| Akimasa Phanthura | 10 | 1 | 10.0% | −$210 | −50.6% |
| Akira Sugawara | 25 | 1 | 4.0% | −$256 | −54.3% |
| A K Riddell | 22 | 3 | 13.6% | −$269 | −29.1% |
| Alana Kelly | 1,079 | 96 | 8.9% | +$1,667 | +8.0% |
| Alana Livesey | 811 | 55 | 6.8% | −$4,688 | −27.3% |
| Alan Kennedy | 38 | 1 | 2.6% | −$273 | −47.7% |
| Alan Lai | 308 | 22 | 7.1% | −$1,533 | −23.3% |
| A Lawson-Carroll | 1 | 0 | 0.0% | −$3 | −100.0% |
| A Layt | 413 | 29 | 7.0% | −$690 | −9.4% |
| Alice Kennedy | 274 | 22 | 8.0% | −$2,635 | −31.7% |
| Alice Lindsay | 86 | 5 | 5.8% | −$462 | −33.9% |
| A Lynch | 93 | 10 | 10.8% | −$599 | −19.6% |
| Alysha Warren | 886 | 79 | 8.9% | −$1,992 | −9.5% |
| Alyssa Webb | 365 | 28 | 7.7% | −$2,290 | −26.1% |
| A Mallyon | 1,046 | 168 | 16.1% | −$2,959 | −7.0% |
| Amber Collins | 85 | 13 | 15.3% | −$1,892 | −37.5% |
| A Mc Cabe | 544 | 36 | 6.6% | −$945 | −10.2% |
| A McCabe | 14 | 0 | 0.0% | −$97 | −100.0% |
| Amelia Heinrich | 217 | 22 | 10.1% | −$3,934 | −42.4% |
| Amie Meissner | 370 | 61 | 16.5% | −$4,698 | −24.3% |
| Amy Forrester | 17 | 3 | 17.6% | −$492 | −40.8% |
| Amy Graham | 487 | 26 | 5.3% | −$979 | −13.5% |
| Amy Jo Hayes | 379 | 33 | 8.7% | +$514 | +7.2% |
| Amy Mc Lucas | 539 | 54 | 10.0% | +$125 | +1.0% |
| Amy O'Driscoll | 306 | 30 | 9.8% | −$35 | −0.5% |
| Anaelle Gangotena | 29 | 2 | 6.9% | −$1,063 | −66.3% |
| Angela Cooper | 30 | 2 | 6.7% | +$122 | +32.5% |
| Angela Johnston | 10 | 1 | 10.0% | +$94 | +83.3% |
| Angela Jones | 1,136 | 180 | 15.8% | −$870 | −2.0% |
| Angel Brennan | 154 | 14 | 9.1% | −$1,522 | −32.0% |
| Angus Villiers | 30 | 2 | 6.7% | −$490 | −53.1% |
| A Nicholls | 142 | 30 | 21.1% | +$862 | +14.0% |
| A N Kuru | 8 | 0 | 0.0% | −$472 | −100.0% |
| Anna Bakos | 52 | 2 | 3.8% | −$1,279 | −71.1% |
| Anna Jordsjo | 281 | 16 | 5.7% | −$917 | −19.4% |
| Anna Roper | 1,402 | 151 | 10.8% | −$243 | −0.7% |
| Anna Weatherlake | 142 | 12 | 8.5% | −$857 | −22.2% |
| Anthony Allen | 717 | 66 | 9.2% | −$3,219 | −17.4% |
| Anthony Williams | 2 | 0 | 0.0% | −$105 | −100.0% |
| Archie Mc Colm | 353 | 59 | 16.7% | −$983 | −6.4% |
| Arthur Pollock | 66 | 11 | 16.7% | −$2,272 | −48.2% |
| Ashlee Stone | 98 | 9 | 9.2% | −$128 | −5.7% |
| Ashleigh Woollett | 2 | 1 | 50.0% | +$0 | +0.0% |
| Ashley Boyd | 120 | 34 | 28.3% | +$619 | +8.6% |
| Ashley Butler | 909 | 149 | 16.4% | −$4,589 | −11.6% |
| Ashley Morgan | 1,419 | 210 | 14.8% | −$695 | −1.4% |
| A Spinks | 1 | 0 | 0.0% | −$3 | −100.0% |
| A Stanley | 232 | 16 | 6.9% | −$98 | −2.6% |
| A Stead | 307 | 24 | 7.8% | +$135 | +2.5% |
| A Thomson | 313 | 49 | 15.7% | −$1,224 | −9.5% |
| Austin Galati | 787 | 134 | 17.0% | +$4,041 | +14.5% |
| Ava Catarino | 566 | 34 | 6.0% | −$632 | −7.1% |
| Bailey Kinninmont | 436 | 46 | 10.6% | +$1,715 | +18.6% |
| Bailey Webster | 411 | 23 | 5.6% | −$1,168 | −17.2% |
| Bailey Wheeler | 678 | 91 | 13.4% | −$338 | −1.6% |
| Bailie Baker | 313 | 38 | 12.1% | −$392 | −4.2% |
| B Andrew | 97 | 1 | 1.0% | −$1,443 | −87.4% |
| Barnabe Cosnard | 9 | 4 | 44.4% | +$100 | +12.4% |
| B Banovic-Edwards | 40 | 1 | 2.5% | −$157 | −42.0% |
| Beau Mertens | 1,272 | 156 | 12.3% | −$3,942 | −9.5% |
| Beau Treloar | 96 | 5 | 5.2% | −$465 | −27.4% |
| B El-Issa | 40 | 5 | 12.5% | −$54 | −3.9% |
| Bella Youngberry | 839 | 123 | 14.7% | −$1,319 | −4.3% |
| Ben Allen | 971 | 151 | 15.6% | −$1,419 | −3.8% |
| Benjamin Osmond | 874 | 80 | 9.2% | −$3,544 | −15.8% |
| Ben Price | 816 | 84 | 10.3% | +$1,791 | +9.9% |
| Ben Thompson | 1,162 | 223 | 19.2% | −$1,440 | −2.6% |
| Bessie Dimery | 44 | 8 | 18.2% | −$355 | −15.3% |
| Billy Cray | 607 | 57 | 9.4% | −$985 | −6.8% |
| Billy Loughnane | 51 | 4 | 7.8% | −$456 | −36.0% |
| Billy Owen | 374 | 44 | 11.8% | −$2,879 | −21.3% |
| B Kennedy | 324 | 39 | 12.0% | −$2,192 | −19.7% |
| B Lerena | 1,119 | 148 | 13.2% | −$626 | −1.7% |
| B Looker | 1,397 | 191 | 13.7% | −$1,148 | −2.5% |
| B Mc Dougall | 932 | 111 | 11.9% | −$10,221 | −27.7% |
| B Melham | 616 | 105 | 17.0% | +$1,673 | +7.2% |
| B Moffat | 203 | 29 | 14.3% | −$2,413 | −26.3% |
| B Muhcu | 402 | 40 | 10.0% | −$4,226 | −30.7% |
| Bonnie Casey | 81 | 4 | 4.9% | −$773 | −44.7% |
| Boris Thornton | 531 | 51 | 9.6% | −$5,187 | −30.5% |
| B Panya | 27 | 0 | 0.0% | −$402 | −100.0% |
| B Parnham | 1,311 | 176 | 13.4% | −$4,083 | −8.8% |
| B P Ward | 553 | 34 | 6.1% | −$1,342 | −14.7% |
| Braith Nock | 1,308 | 200 | 15.3% | −$81 | −0.2% |
| Brandon Clark | 3 | 0 | 0.0% | −$9 | −100.0% |
| Brandon Louis | 591 | 37 | 6.3% | −$799 | −8.7% |
| B Rawiller | 957 | 113 | 11.8% | −$3,627 | −11.8% |
| Brayden Gaerth | 1,026 | 59 | 5.8% | −$2,386 | −14.6% |
| Brea Harrison | 89 | 13 | 14.6% | −$643 | −16.7% |
| Bree Nash | 23 | 6 | 26.1% | −$587 | −30.6% |
| Bree Temple | 130 | 17 | 13.1% | +$675 | +19.8% |
| Brendon Newport | 355 | 11 | 3.1% | −$7,234 | −73.4% |
| Brittany Button | 731 | 58 | 7.9% | −$1,890 | −11.9% |
| Brock Ryan | 510 | 51 | 10.0% | −$1,854 | −13.1% |
| Brodie Loy | 486 | 103 | 21.2% | +$1,003 | +4.3% |
| Brodie Moffat | 45 | 3 | 6.7% | −$1,105 | −62.2% |
| Bronte Simpson | 144 | 14 | 9.7% | −$697 | −17.5% |
| Brooke Ainsworth | 98 | 4 | 4.1% | −$496 | −34.6% |
| Brooke Johnson | 168 | 10 | 6.0% | −$2,775 | −52.2% |
| Brooke King | 1,105 | 102 | 9.2% | +$369 | +1.6% |
| Brooke Stower | 378 | 56 | 14.8% | −$809 | −5.7% |
| B R Small | 40 | 2 | 5.0% | −$321 | −42.3% |
| B Shinn | 826 | 171 | 20.7% | −$4,076 | −9.1% |
| B Spriggs | 77 | 6 | 7.8% | −$517 | −25.0% |
| B S Rantall | 27 | 1 | 3.7% | −$41 | −16.0% |
| B Vale | 574 | 20 | 3.5% | −$4,165 | −46.5% |
| Caine Stuart | 323 | 34 | 10.5% | −$4,828 | −36.8% |
| Caitlin Hollowood | 294 | 27 | 9.2% | +$126 | +2.0% |
| Caitlin King | 81 | 1 | 1.2% | −$2,249 | −92.2% |
| Caitlin Pritchard | 3 | 2 | 66.7% | +$70 | +23.3% |
| Caitlin Sinclair | 178 | 11 | 6.2% | −$1,394 | −33.5% |
| Caitlin Tootell | 947 | 104 | 11.0% | +$2,435 | +11.0% |
| Caitlyn Munro | 433 | 36 | 8.3% | −$2,160 | −21.0% |
| Callan Murray | 165 | 12 | 7.3% | −$1,086 | −28.6% |
| Cameron Thompson | 32 | 3 | 9.4% | −$498 | −39.8% |
| Campbell Rawiller | 604 | 71 | 11.8% | +$422 | +2.5% |
| Carleen Hefel | 701 | 71 | 10.1% | −$215 | −1.3% |
| Carly Frater | 318 | 23 | 7.2% | −$1,709 | −23.6% |
| Caroline Murtagh | 1 | 0 | 0.0% | −$2 | −100.0% |
| Casey Hunter | 300 | 23 | 7.7% | +$1,297 | +32.7% |
| Cassey Martinan | 250 | 19 | 7.6% | +$86 | +2.0% |
| Cassidy Hill | 361 | 27 | 7.5% | −$2,461 | −26.6% |
| Catherine Masters | 5 | 1 | 20.0% | −$114 | −28.9% |
| Catherine Van Munster | 246 | 9 | 3.7% | −$1,687 | −44.3% |
| C Atkinson | 114 | 5 | 4.4% | +$148 | +15.6% |
| C Bennett | 28 | 1 | 3.6% | −$205 | −49.4% |
| C Bryen | 46 | 3 | 6.5% | −$1,481 | −66.1% |
| C Eaton | 23 | 0 | 0.0% | −$669 | −100.0% |
| Cejay Graham | 1,531 | 135 | 8.8% | −$6,863 | −17.5% |
| Celine Gaudray | 582 | 72 | 12.4% | +$508 | +3.0% |
| C Ferris | 98 | 5 | 5.1% | −$2,150 | −64.2% |
| C Haddon | 21 | 0 | 0.0% | −$498 | −100.0% |
| Chanel Cooper | 1,144 | 81 | 7.1% | −$5,837 | −23.9% |
| Charlie Brooks | 22 | 2 | 9.1% | −$74 | −12.9% |
| Chelsea Baker | 644 | 63 | 9.8% | −$1,864 | −11.2% |
| Chelsea Francis | 109 | 11 | 10.1% | −$1,576 | −36.8% |
| Chelsea Stanley | 21 | 1 | 4.8% | −$137 | −37.5% |
| Chelsea Taylor | 408 | 27 | 6.6% | −$551 | −8.2% |
| Chelsea Thompson | 192 | 18 | 9.4% | +$112 | +2.6% |
| Chloe Azzopardi | 416 | 26 | 6.3% | +$453 | +7.9% |
| Chloe Lowe | 484 | 86 | 17.8% | −$2,684 | −11.6% |
| Chloe Wells | 596 | 63 | 10.6% | −$1,663 | −10.1% |
| Chris Mc Carthy | 2 | 0 | 0.0% | −$68 | −100.0% |
| Chris Meehan | 373 | 28 | 7.5% | −$5,456 | −45.0% |
| Chris Parnham | 1,242 | 211 | 17.0% | −$6,326 | −11.0% |
| Chris Taylor | 247 | 23 | 9.3% | −$1,727 | −23.6% |
| Christine Hill | 4 | 0 | 0.0% | −$262 | −100.0% |
| Christopher Pang | 632 | 34 | 5.4% | −$3,019 | −27.0% |
| Cian MacRedmond | 1,025 | 59 | 5.8% | −$2,829 | −16.9% |
| Cieren Fallon | 2 | 0 | 0.0% | −$30 | −100.0% |
| Cillin Leonard | 85 | 3 | 3.5% | −$474 | −42.4% |
| C J Grylls | 1 | 0 | 0.0% | −$80 | −100.0% |
| C J Hillier | 226 | 27 | 11.9% | −$532 | −7.7% |
| C Johnston-Porter | 1,391 | 235 | 16.9% | +$2,095 | +3.9% |
| C Jokic | 489 | 37 | 7.6% | −$1,115 | −11.4% |
| C Jones | 299 | 36 | 12.0% | +$1,283 | +17.9% |
| C J Parish | 1,076 | 117 | 10.9% | +$2,889 | +11.8% |
| C Keatings | 776 | 93 | 12.0% | −$247 | −1.1% |
| C Kirkpatrick | 17 | 6 | 35.3% | +$705 | +84.0% |
| Claire Ramsbotham | 527 | 70 | 13.3% | −$157 | −0.9% |
| Clayton Gallagher | 754 | 98 | 13.0% | −$7,510 | −24.5% |
| C Lever | 893 | 87 | 9.7% | −$740 | −3.5% |
| C Mc Iver | 643 | 65 | 10.1% | −$4,461 | −23.1% |
| C Newitt | 1,502 | 160 | 10.7% | −$236 | −0.6% |
| C Nicoll | 388 | 18 | 4.6% | −$2,169 | −33.7% |
| Cobi Vitler | 549 | 59 | 10.7% | −$548 | −3.8% |
| Codi Jordan | 565 | 74 | 13.1% | +$98 | +0.6% |
| Cody Collis | 572 | 73 | 12.8% | +$343 | +2.0% |
| Colleen Krahnen | 461 | 30 | 6.5% | −$1,984 | −22.4% |
| Connor Murtagh | 1,062 | 121 | 11.4% | −$184 | −0.6% |
| Conor Brassil | 37 | 1 | 2.7% | −$366 | −61.7% |
| Corey Bayliss | 224 | 29 | 12.9% | +$592 | +9.4% |
| Corey Sutherland | 837 | 72 | 8.6% | −$3,541 | −17.2% |
| Courtney Bellamy | 629 | 56 | 8.9% | −$1,942 | −12.8% |
| C P Lemaire | 1 | 0 | 0.0% | −$23 | −100.0% |
| C Puls | 421 | 17 | 4.0% | −$537 | −12.2% |
| C Quilty | 83 | 4 | 4.8% | −$101 | −10.4% |
| Craig Williams | 1,210 | 195 | 16.1% | −$3,939 | −7.7% |
| C Reith | 501 | 50 | 10.0% | −$1,743 | −12.8% |
| C Rogers | 119 | 8 | 6.7% | −$1,888 | −47.1% |
| C Schofield | 962 | 128 | 13.3% | −$960 | −3.1% |
| C Spry | 8 | 0 | 0.0% | −$395 | −100.0% |
| C Staples | 25 | 5 | 20.0% | +$163 | +20.3% |
| C Sutherland | 1 | 1 | 100.0% | +$200 | +1150.0% |
| C Waddell | 14 | 1 | 7.1% | +$138 | +160.3% |
| C Whiteley | 411 | 60 | 14.6% | −$820 | −5.4% |
| C Williams | 254 | 20 | 7.9% | −$1,408 | −23.7% |
| D A Hirini | 292 | 36 | 12.3% | −$2,248 | −20.2% |
| Dakota-Lee Gillett | 310 | 39 | 12.6% | −$456 | −4.6% |
| Dale Cole | 455 | 49 | 10.8% | −$1,451 | −10.7% |
| Dale Smith | 388 | 24 | 6.2% | −$121 | −2.1% |
| Damian Lane | 798 | 134 | 16.8% | −$1,438 | −4.3% |
| Damien Boche | 295 | 39 | 13.2% | +$2,012 | +27.1% |
| Damien Boutet | 211 | 9 | 4.3% | −$1,329 | −38.0% |
| Damien Thornton | 1,448 | 144 | 9.9% | −$5,018 | −12.7% |
| Damon Budler | 435 | 69 | 15.9% | +$3,572 | +26.7% |
| Danica Munro | 28 | 5 | 17.9% | +$275 | +27.2% |
| Daniel Small | 35 | 6 | 17.1% | +$384 | +39.2% |
| Daniel Smith | 98 | 9 | 9.2% | −$876 | −33.7% |
| Dan Mc Gillivray | 262 | 20 | 7.6% | −$852 | −15.8% |
| Darren Evans | 333 | 28 | 8.4% | −$5,400 | −42.5% |
| David Mulcahy | 42 | 2 | 4.8% | −$236 | −33.5% |
| D Caboche | 587 | 18 | 3.1% | −$2,511 | −38.5% |
| Deanne Panya | 271 | 23 | 8.5% | +$431 | +8.4% |
| Deborah Barton | 241 | 40 | 16.6% | −$419 | −4.0% |
| Declan Bates | 1,237 | 123 | 9.9% | −$5,682 | −16.2% |
| Deep Shanker | 148 | 11 | 7.4% | −$16 | −0.6% |
| Denicious Smith | 267 | 14 | 5.2% | −$3,988 | −53.9% |
| Deon Le Roux | 256 | 33 | 12.9% | +$434 | +5.8% |
| D Fisher | 9 | 0 | 0.0% | −$70 | −100.0% |
| D Horner Jnr | 68 | 10 | 14.7% | +$293 | +13.1% |
| D I Montes De Oca | 60 | 7 | 11.7% | +$10 | +0.6% |
| D Keane | 411 | 32 | 7.8% | −$1,341 | −14.7% |
| D L Turner | 610 | 88 | 14.4% | +$2,021 | +10.5% |
| D Mc Lellan | 73 | 4 | 5.5% | −$437 | −30.2% |
| D M Ganderton | 167 | 22 | 13.2% | −$1,135 | −17.2% |
| D Moor | 1,361 | 131 | 9.6% | −$4,633 | −13.0% |
| D M Parker | 114 | 20 | 17.5% | +$785 | +19.2% |
| D Northey | 72 | 7 | 9.7% | −$51 | −3.0% |
| Donovan Dillon | 618 | 51 | 8.3% | −$4,873 | −28.6% |
| Donovan Yeo | 30 | 1 | 3.3% | −$205 | −48.7% |
| D Parish | 51 | 2 | 3.9% | −$148 | −26.0% |
| D Peisley | 697 | 91 | 13.1% | +$1,161 | +5.7% |
| D Pires | 576 | 50 | 8.7% | −$5,190 | −30.0% |
| D Sparks | 225 | 22 | 9.8% | −$4,100 | −43.8% |
| D Tourneur | 359 | 16 | 4.5% | −$3,239 | −46.9% |
| D Walker | 86 | 7 | 8.1% | −$1,050 | −39.5% |
| D Waymouth | 45 | 4 | 8.9% | −$1,012 | −50.8% |
| D W Stackhouse | 1,545 | 197 | 12.8% | −$5,338 | −10.1% |
| D Yendall | 927 | 125 | 13.5% | −$2,459 | −7.6% |
| Dylan Bennett | 89 | 17 | 19.1% | +$421 | +11.5% |
| Dylan Browne McMonagle | 64 | 5 | 7.8% | −$1,144 | −49.5% |
| Dylan Dean | 246 | 31 | 12.6% | −$526 | −6.4% |
| Dylan Dunn | 428 | 32 | 7.5% | −$949 | −11.5% |
| Dylan Gibbons | 989 | 134 | 13.5% | +$5,245 | +19.6% |
| Dylan Parrott | 82 | 10 | 12.2% | −$2,425 | −48.6% |
| Dylan Stanley | 222 | 14 | 6.3% | −$1,540 | −32.0% |
| Ebony Johnson | 73 | 7 | 9.6% | −$74 | −4.1% |
| E Byrne Burke | 680 | 128 | 18.8% | +$2,801 | +10.1% |
| E Chaves | 79 | 8 | 10.1% | −$359 | −16.3% |
| Eduardo Halier | 7 | 0 | 0.0% | −$47 | −100.0% |
| Edward Keating | 3 | 0 | 0.0% | −$11 | −100.0% |
| E Finnegan | 248 | 15 | 6.0% | −$1,359 | −27.6% |
| E J Farr | 364 | 30 | 8.2% | −$2,141 | −22.6% |
| E J Walsh | 659 | 63 | 9.6% | +$209 | +1.4% |
| El Gray | 9 | 3 | 33.3% | +$381 | +130.6% |
| Elisha Bussola | 3 | 2 | 66.7% | +$129 | +44.4% |
| Elisha Whittington | 600 | 24 | 4.0% | −$2,569 | −31.7% |
